William O'Neil + Co. Incorporated
William O'Neil + Co. Incorporated Services Designed by Investment Professionals for Investment Professionals
 
 

Order Routing Report

Summary: January 1, 2008 - March 31, 2008

  Total Non
Directed
Orders
Market Limit Other
  100.00% 0.00% 5.41% 94.59%
NYSE 26.06% 0.00% 24.48% 26.15%
NASDAQ 72.38% 0.00% 73.16% 72.34%
AMEX 1.56% 0.00% 2.37% 1.51%
 
NYSE
  Total Non
Directed
Orders
Market Limit Other
  100.00% 0.00% 5.08% 94.92%
5-1 4.82% 0.00% 5.53% 94.47%
5-1 0772 22.96% 0.00% 0.58% 99.42%
5-1 0787 6.38% 0.00% 25.36% 74.64%
BASV 6.89% 0.00% 0.62% 99.38%
EDGELIVE 11.91% 0.00% 4.18% 95.82%
CSFIX 47.05% 0.00% 5.36% 94.64%
  1. New York Stock Exchange
  2. DOT Market
  3. DOT Limit
  4. Bank of America-ALGOS
  5. Edge Trade-ALGOS
  6. Credit Swiss/First Boston Co-ALGOS
 
NASDAQ
  Total Non
Directed
Orders
Market Limit Other
  100.00% 0.00% 5.48% 94.52%
6-8 0161 NITE 0.60% 0.00% 0.00% 100.00%
6-8 0775 CDRG 0.05% 0.00% 0.00% 100.00%
ARCA 38.46% 0.00% 4.22% 95.78%
BASV 1.50% 0.00% 1.41% 98.59%
Edgelive 2.35% 0.00% 6.29% 93.71%
RN 0067 INCA TW 46.95% 0.00% 6.58% 93.42%
CSFIX 10.09% 0.00% 5.97% 94.03%
  1. Knight OTC
  2. Citadel
  3. Archipeligo
  4. Bank of America-ALGOS
  5. Edge Trade-ALGOS
  6. INET via Tradeware
  7. Credit Swiss/First Boston Co-ALGOS
 
AMEX
  Total Non
Directed
Orders
Market Limit Other
  100.00% 0.00% 8.22% 91.78%
Edgelive 11.85% 0.00% 18.80% 81.20%
CSFIX 88.15% 0.00% 6.79% 93.21%
  1. Edge Trade-ALGOS
  2. Credit Swiss/First Boston Co-ALGOS

Back to Top